Loan Rates | Deposit Rates

Unsecured Loans-A+ Rates Listed
Term A.P.R. Notes
36 Months 6.50% Maximum Signature Loan Per Member $20,000
37-48 Months 6.95% Maximum Signature Loan Per Member $20,000

Auto/Motorcycle Loans-A+ Rates Listed
Type Term A.P.R. Notes
2006 & Newer 24 Months 3.99%
2006 & Newer 36 Months 4.30%
2006 & Newer 48 Months 4.95%
2006 & Newer 60 Months 5.35%
2006 & Newer 72 Months 5.50%
2006 & Newer 84 Months 6.75% $40,000.00 minimum loan amount
2003-2005 24 Months 4.50%
2003-2005 36 Months 4.95%
2003-2005 48 Months 5.15%
2003-2005 60 Months 5.50%
2003-2005 72 Months 5.95% $30,000.00 minimum loan
2001-2002 24 Months 5.50%
2001-2002 36 Months 5.95%
2001-2002 42 Months 6.15%
2001-2002 48 Months 6.50% 10% Down Required
1999-2000 24 Months 6.00%
1999-2000 36 Months 6.25%
1999-2000 42 Months 6.50% 20% Down Required
1998 & Older 24 Months 6.25%
1998 & Older 36 Months 6.75% 10% Down Required
1998 & Older 42 Months 7.00% 25% Down Required

Campers, Trailers, Boats - A+ Rates Listed
Type Term A.P.R. Notes
2006 & Newer 60 Months 5.55%
2006 & Newer 84 Months 6.25%
2006& Newer 120 Months 6.95% $50,000.00 minimum loan amount
2002-2005 60 Months 6.25%
2002-2005 72 Months 6.95% Call for other rates and terms on older models.

Share Secured
Type A.P.R.
Secured by Shares 3% Above Share Dividend Rate
Secured by CD 2% Above Share Certificate Rate

Other Collateralized Loans - A+ Rates Listed
Type Term A.P.R. Notes
2006 & Newer 48 Months 6.80% $0-$5000
60 Months 7.00% 10% Down Required
2006 & Newer 60 Months 6.80% Over $5000
72 Months 7.35%
84 Months 7.95% 10% Down Required
2005 & Older Call for rates / terms

Home Equity Loans - A+ Rates Listed
Type Term A.P.R. Notes
Closed-End H/E 60 Months 5.50% Fixed $100,000.00 maximum. Higher rates apply for combined loan to value ratios exceeding 80%. Call for additional rates.
96 Months 5.95% Fixed
120 Months 6.25% Fixed
HELOC (Line of Credit) Up to 120 Months Variable Call for current rates


Privacy Policy