Loan Rates | Deposit Rates

Unsecured Loans-A+ Rates Listed
Term A.P.R. Notes
36 Months 6.99% Maximum Signature Loan Per Member $20,000
37-48 Months 8.50% Maximum Signature Loan Per Member $20,000

Auto/Motorcycle Loans-A+ Rates Listed
Type Term A.P.R. Notes
2009 & Newer 24 Months 2.49%
2009 & Newer 36 Months 2.49%
2009 & Newer 48 Months 2.49%
2009 & Newer 60 Months 2.49%
2009 & Newer 72 Months 3.29% $18,000.00 minimum loan amount
2009 & Newer 84 Months 6.25% $40,000.00 minimum loan amount
2006-2008 24 Months 2.79%
2006-2008 36 Months 2.79%
2006-2008 48 Months 2.79%
2006-2008 60 Months 2.99%
2006-2008 72 Months 6.25% $20,000.00 minimum loan
2004-2005 24 Months 4.50%
2004-2005 36 Months 4.75%
2004-2005 42 Months 5.00%
2004-2005 48 Months 5.25%
2002-2003 24 Months 5.25%
2002-2003 36 Months 5.25%
2002-2003 42 Months 5.50% 10% Down Required
2001 & Older 24 Months 5.25%
2001 & Older 36 Months 5.50%
2001 & Older 42 Months 5.75% 10% Down Required

Campers, Trailers, Boats - A+ Rates Listed
Type Term A.P.R. Notes
2009 & Newer 60 Months 5.25%
2009 & Newer 84 Months 6.00%
2009 & Newer 120 Months 6.25% $25,000.00 minimum loan amount
2005-2008 60 Months 5.75%
2005-2008 72 Months 6.00% Call for other rates and terms on older models.

Share Secured
Type A.P.R.
Secured by Shares 3% Above Share Dividend Rate
Secured by CD 2% Above Share Certificate Rate

Other Collateralized Loans - A+ Rates Listed
Type Term A.P.R. Notes
2009 & Newer 48 Months 6.00% $0-$5000
60 Months 6.00%
2009 & Newer 60 Months 6.25% Over $5000
72 Months 6.50%
84 Months 7.00% 10% Down Required
2008 & Older Call for rates / terms

Home Equity Loans - A+ Rates Listed
Type Term A.P.R. Notes
Closed-End H/E 60 Months 5.45% Fixed $100,000.00 maximum. Higher rates apply for combined loan to value ratios exceeding 80%. Call for additional rates.
96 Months 5.75% Fixed
120 Months 6.00% Fixed
HELOC (Line of Credit) Up to 120 Months Variable Call for current rates


Privacy Policy